List of African countries by Human Development Index

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire

Human Development Index is a comparative measure of life expectancy, literacy, education, and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, developing, or under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq. Countries (almost all UN member states and a couple of special territories) fall into three broad categories based on their HDI: high, medium, and low human development.

List of African countries

The following list of African countries by Human Development Index is drawn from the United Nations Development Programme's Human Development Report 2006.

High Human Development Index
Rank Country DHI World rank
1  Seychelles 0.842 47
2  Mauritius 0.800 63
Medium Human Development Index
Rank Country DHI World rank
3  Libya 0.798 64
4  Algeria 0.728 102
5  Cape Verde 0.722 106
6  Egypt 0.702 111
7  Equatorial Guinea 0.653 120
8  South Africa 0.653 121
9  Morocco 0.640 123
10  Gabon 0.633 124
11  Namibia 0.626 125
12  São Tomé and Príncipe 0.607 127
13  Botswana 0.570 131
14  Comoros 0.556 132
15  Ghana 0.532 136
16  Republic of the Congo 0.520 140
17  Sudan 0.516 141
18  Madagascar 0.509 143
19  Cameroon 0.506 144
20  Uganda 0.502 145
21  Swaziland 0.500 146
Low Human Development Index
Rank Country DHI World rank
22  Togo 0.495 147
23  Djibouti 0.494 148
24  Lesotho 0.494 149
25  Zimbabwe 0.491 151
26  Kenya 0.491 152
27  Mauritania 0.486 153
28  Gambia 0.479 155
29  Senegal 0.460 156
30  Eritrea 0.454 157
31  Rwanda 0.450 158
32  Nigeria 0.448 159
33  Guinea 0.445 160
34  Angola 0.439 161
35  Tanzania 0.430 162
36  Benin 0.428 163
37  Côte d'Ivoire 0.421 164
38  Zambia 0.407 165
39  Malawi 0.400 166
40  Democratic Republic of the Congo 0.391 167
41  Mozambique 0.390 168
42  Burundi 0.384 169
43  Ethiopia 0.371 170
44  Chad 0.368 171
45  Central African Republic 0.353 172
46  Guinea-Bissau 0.349 173
47  Burkina Faso 0.342 174
48  Mali 0.338 175
49  Sierra Leone 0.335 176
50  Niger 0.311 177
Unavailable Data
 Liberia
 Somalia

See also

References

This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.